Comparison Exchange Rates
| 28 Mar 2011 | $ US Dollar | € Euro | ||
| Buy | Sell | Buy | Sell | |
| Thomas Exchange | 1.6291 | 1.5700 | 1.1590 | 1.1170 |
| M & S | 0.0000 | 1.5527 | 0.0000 | 1.0934 |
| Post Office | 1.7900 | 1.5577 | 1.2800 | 1.1075 |
| AMEX | 0.0000 | 1.5615 | 0.0000 | 1.0980 |
| HSBC | 0.0000 | 1.5000 | 0.0000 | 1.0700 |
| Thomas Cook | 0.0000 | 1.5590 | 0.0000 | 1.1088 |
| Travelex | 0.0000 | 1.5585 | 0.0000 | 1.1077 |
| Last updated 28/03/2011 11:14:23 | ||||
No comments:
Post a Comment