Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
18 Jun 2012 | 04:43 | 21:21 | 16h 38m 02s | + 17s | 13:02 | 61.9° | 152.002 |
19 Jun 2012 | 04:43 | 21:21 | 16h 38m 14s | + 11s | 13:02 | 61.9° | 152.013 |
20 Jun 2012 | 04:43 | 21:21 | 16h 38m 20s | + 05s | 13:02 | 61.9° | 152.023 |
21 Jun 2012 | 04:43 | 21:21 | 16h 38m 19s | < 1s | 13:02 | 61.9° | 152.033 |
22 Jun 2012 | 04:43 | 21:22 | 16h 38m 13s | − 06s | 13:03 | 61.9° | 152.041 |
23 Jun 2012 | 04:44 | 21:22 | 16h 38m 01s | − 12s | 13:03 | 61.9° | 152.049 |
24 Jun 2012 | 04:44 | 21:22 | 16h 37m 42s | − 18s | 13:03 | 61.9° | 152.056 |

Welcome to London! Your Guide to London. The All About London Team has lived and worked in London for many years. We have detailed knowledge of London, feel free to ask us about Places to visit, places to stay and things to do. London Tours, Attractions, Hotels, Accommodation, Events, Theatre, Shows and Places to eat.
▼
Monday, 18 June 2012
Rising and setting times for the Sun London Solstice 2012