On sale for £200m: Kensington Roof Gardens - London - News - London Evening Standard: "The Kensington home to one of London’s most exotic celebrity party venues is for sale with a price tag of £200 million.
The 1.5 acre Kensington Roof Gardens on top of the art deco former Derry & Toms department store has been put on the market by its Asian owners.
'
Welcome to London! Your Guide to London. The All About London Team has lived and worked in London for many years. We have detailed knowledge of London, feel free to ask us about Places to visit, places to stay and things to do. London Tours, Attractions, Hotels, Accommodation, Events, Theatre, Shows and Places to eat.
- Home
- All London Tours and Attraction Tickets
- London Hop on Hop off Bus Tours
- Vintage Open Top Bus Tours - Bus Tours
- Harry Potter - Warner Studio Tours
- London Eye - Tickets and Combinations
- London Theatre and Shows
- All Stonehenge Tours
- London To Paris Tours
- Airport Transfers - Private Transfers
- Oyster - Travel Cards
- Day Trips by Rail
- London Hotels Search
- Press - Partners
- A-Z Of London Attractions
- Victoria Coach Station
- Privacy Policy
- Contact Us
- London and UK Dating
- Affiliate Disclosure
Wednesday 30 January 2013
Party on, London... Tube will run an hour later on Fridays and Saturdays - Transport - News - London Evening Standard
Party on, London... Tube will run an hour later on Fridays and Saturdays - Transport - News - London Evening Standard: "Londoners will be able to party for longer at weekends after the boss of the Tube today revealed plans to run extended services until 2am from 2015.
Transport for London’s Mike Brown wants to run trains routinely at least an hour later on Fridays and Saturdays to let people have more fun and to boost the night economy."
Transport for London’s Mike Brown wants to run trains routinely at least an hour later on Fridays and Saturdays to let people have more fun and to boost the night economy."
Tuesday 29 January 2013
Wednesday 23 January 2013
Tuesday 22 January 2013
Café Royal Re-Opens | Regent Street London
Café Royal Re-Opens | Regent Street London: "A firm favourite of Oscar Wilde and Hollywood beauty Elizabeth Taylor, Café Royal has opened its doors to Regent Street once again, after being restored to its former golden-age glory. Now open as a luxury five star hotel on London’s iconic curve, Café Royal is grand, glamorous and exceedingly opulent."
Monday 21 January 2013
Saturday 19 January 2013
Friday 18 January 2013
Today's weather in London Hourly Forecast Friday 18/01/13
Time | Temperature | Conditions | Feels Like | Humidity | Chance of Precip. | Wind | |
---|---|---|---|---|---|---|---|
07:00 | -2°C | Cloudy | -7°C | 86% | 20% | From Southeast at 18 kmph | |
08:00 | -2°C | Light Snow | -8°C | 86% | 50% | From East South East at 18 kmph | |
09:00 | -2°C | Light Snow | -8°C | 86% | 50% | From East South East at 18 kmph | |
10:00 | -2°C | Light Snow | -8°C | 86% | 50% | From East South East at 19 kmph | |
11:00 | -2°C | Light Snow | -7°C | 82% | 50% | From Southeast at 21 kmph | |
12:00 | -2°C | Light Snow | -7°C | 82% | 50% | From Southeast at 21 kmph | |
13:00 | -2°C | Light Snow | -7°C | 82% | 60% | From Southeast at 21 kmph | |
14:00 | -1°C | Snow | -7°C | 82% | 70% | From Southeast at 21 kmph | |
15:00 | -1°C | Snow | -7°C | 82% | 80% | From Southeast at 21 kmph | |
16:00 | -1°C | Snow | -6°C | 82% | 80% | From Southeast at 21 kmph | |
17:00 | -1°C | Light Snow | -6°C | 86% | 80% | From East South East at 19 kmph | |
18:00 | 0°C | Light Snow | -5°C | 82% | 70% | From East South East at 19 kmph |
Time | Temperature | Conditions | Feels Like | Humidity | Chance of Precip. | Wind | |
---|---|---|---|---|---|---|---|
19:00 | 0°C | Light Snow | -5°C | 86% | 60% | From East South East at 19 kmph | |
20:00 | 0°C | Few Snow Showers | -5°C | 86% | 30% | From East South East at 19 kmph | |
21:00 | 0°C | Few Snow Showers | -5°C | 82% | 30% | From East South East at 19 kmph | |
22:00 | 0°C | Few Snow Showers | -5°C | 82% | 30% | From East South East at 18 kmph | |
23:00 | 0°C | Few Snow Showers | -4°C | 82% | 30% | From East South East at 16 kmph | |
00:00 | 0°C | Few Snow Showers | -4°C | 86% | 30% | From East South East at 16 kmph | |
01:00 | 0°C | Few Snow Showers | -4°C | 90% | 30% | From East South East at 16 kmph | |
02:00 | -1°C | Snow Shower | -5°C | 100% | 40% | From East at 14 kmph | |
03:00 | -1°C | Snow Shower | -5°C | 100% | 40% | From East at 14 kmph | |
04:00 | -1°C | Snow Shower | -5°C | 100% | 40% | From East at 14 kmph | |
05:00 | -1°C | Cloudy | -4°C | 95% | 20% | From East at 13 kmph | |
06:00 | -1°C | Cloudy | -4°C | 90% | 20% | From East at 13 kmph |
Subscribe to:
Posts (Atom)