Tuesday, 30 June 2015
Centre Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Bertens (NED) | v | Kvitova (CZE) | 2 | Women's Singles | |
Dzumhur (BIH) | v | Federer (SWI) | 2 | Men's Singles | |
Kukushkin (KAZ) | v | Murray (GB) | 3 | Men's Singles |
No.1 Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Bellucci (BRZ) | v | Nadal (SPA) | 10 | Men's Singles | |
Cepelova (SVK) | v | Halep (ROM) | 3 | Women's Singles | |
6 | Berdych (CZE) | v | Chardy (FRA) | Men's Singles |
No.2 Court (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
13 | Tsonga (FRA) | v | Muller (LUX) | Men's Singles | |
Almagro (SPA) | v | Simon (FRA) | 12 | Men's Singles | |
8 | Makarova (RUS) | v | Vickery (US) | Women's Singles | |
5 | Wozniacki (DEN) | v | Zheng (CHN) | Women's Singles |
No.3 Court (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Dolgopolov(UKR) | v | Edmund (GB) | Men's Singles | ||
Rodina (RUS) | v | Robson (GB) | Women's Singles | ||
Duan (CHN) | v | Bouchard (CAN) | 12 | Women's Singles | |
18 | Monfils (FRA) | v | Carreno Busta(SPA) | Men's Singles |
Court 4 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Kowalczyk (POL)Zelenay (SVK) | v | Granollers (SPA)Lopez (SPA) | 6 | Men's Doubles | |
Estrella Burgos(DOM)Souza (BRZ) | v | Begemann(GER)Knowle (AUT) | Men's Doubles | ||
Arruabarrena (SPA) | v | Parmentier(FRA) | Women's Singles | ||
Mitu (ROM) | v | Govortsova(BLR) | Women's Singles |
Court 5 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Pavlyuchenkova(RUS) | v | Barthel (GER) | Women's Singles | ||
Querrey (US) | v | Sijsling (NED) | Men's Singles | ||
Andujar (SPA) | v | Garcia-Lopez(SPA) | 29 | Men's Singles | |
Knapp (ITA) | v | Rybarikova (SVK) | Women's Singles |
Court 6 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Bemelmans(BEL) | v | Bautista Agut (SPA) | 20 | Men's Singles | |
22 | Troicki (SER) | v | Nedovyesov (KAZ) | Men's Singles | |
Pliskova (CZE) | v | Smitkova (CZE) | Women's Singles | ||
Siniakova (CZE) | v | Allertova (CZE) | Women's Singles |
Court 7 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Doi (JPN) | v | Svitolina (UKR) | 17 | Women's Singles | |
Istomin (UZB) | v | Ramos-Vinolas (SPA) | Men's Singles | ||
Haase (NED) | v | Falla (COL) | Men's Singles | ||
Larsson (SWE) | v | McHale (US) | Women's Singles |
Court 8 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Linette (POL) | v | Nara (JPN) | Women's Singles | ||
Sugita (JPN) | v | Kavcic (SLO) | Men's Singles | ||
Stepanek (CZE) | v | Bedene (GB) | Men's Singles |
Court 9 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Brown (GER) | v | Lu (TPE) | Men's Singles | ||
Hantuchova (SVK)Stosur (AUS) | v | Husarova (SVK)Kania (POL) | Women's Doubles | ||
Puig (PUR) | v | Niculescu (ROM) | Women's Singles | ||
Mannarino (FRA) | v | Berrer (GER) | Men's Singles |
Court 10 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Lucic-Baroni (CRO) | v | Shvedova (KAZ) | Women's Singles | ||
Stakhovsky (UKR) | v | Coric (CRO) | Men's Singles | ||
Vesely (CZE) | v | Lorenzi (ITA) | Men's Singles | ||
Karatantcheva(BUL) | v | Soler-Espinosa(SPA) | Women's Singles |
Court 11 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Paire (FRA) | v | Youzhny (RUS) | Men's Singles | ||
Pospisil (CAN) | v | Millot (FRA) | Men's Singles | ||
Maria (GER) | v | Jovanovski (SER) | Women's Singles | ||
Wickmayer (BEL) | v | Kulichkova (RUS) | Women's Singles |
Court 12 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Ymer (SWE) | v | Karlovic (CRO) | 23 | Men's Singles | |
13 | A Radwanska (POL) | v | Hradecka (CZE) | Women's Singles | |
8 | Vanni (ITA) | v | Ward (GB) | Men's Singles | |
Gajdosova (AUS) | v | Lisicki (GER) | 18 | Women's Singles |
Court 15 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
20 | Muguruza (SPA) | v | Lepchenko (US) | Women's Singles | |
Basilashvili (GEO) | v | Bagnis (ARG) | Men's Singles | ||
3 | Mattek-Sands(US)Safarova (CZE) | v | Broady (GB)Webley-Smith(GB) | Women's Doubles | |
Pereira (BRZ) | v | Giorgi (ITA) | 31 | Women's Singles |
Court 16 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Paszek (AUT) | v | Dellacqua (AUS) | Women's Singles | ||
31 | Sock (US) | v | Groth (AUS) | Men's Singles | |
28 | Jankovic (SER) | v | Vesnina (RUS) | Women's Singles |
Court 17 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Jaziri (TUN) | v | Duckworth (AUS) | Men's Singles | ||
Tomljanovic (AUS) | v | Koukalova (CZE) | Women's Singles | ||
Krajinovic (SER) | v | Mahut (FRA) | Men's Singles | ||
21 | Keys (US) | v | Voegele (SWI) | Women's Singles |
Court 18 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Witthoeft (GER) | v | Kerber (GER) | 10 | Women's Singles | |
25 | Seppi (ITA) | v | Klein (GB) | Men's Singles | |
15 | Lopez (SPA) | v | Darcis (BEL) | Men's Singles | |
26 | Kuznetsova (RUS) | v | Siegemund (GER) | Women's Singles |
Court 19 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Gasparyan (RUS)Panova (RUS) | v | Bonaventure (BEL)Marosi (HUN) | Women's Doubles | ||
Smyczek (US) | v | Fognini (ITA) | 30 | Men's Singles | |
Gulbis (LAT) | v | Rosol (CZE) | Men's Singles |
To Be Arranged
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
15 | Bacsinszky (SWI) | v | Goerges (GER) | Women's Singles | |
Konjuh (CRO) | v | Cornet (FRA) | 25 | Women's Singles |