Wednesday, 1 July 2015
Centre Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 1 | Djokovic (SER) | v | Nieminen (FIN) | Men's Singles | |
| Giraldo (COL) | v | Nishikori (JPN) | 5 | Men's Singles | |
| 1 | S Williams (US) | v | Babos (HUN) | Women's Singles |
No.1 Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Haas (GER) | v | Raonic (CAN) | 7 | Men's Singles | |
| Hantuchova(SVK) | v | Watson (GB) | Women's Singles | ||
| 4 | Wawrinka (SWI) | v | Estrella Burgos(DOM) | Men's Singles |
No.2 Court (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 11 | Dimitrov (BUL) | v | Johnson (US) | Men's Singles | |
| 4 | Sharapova (RUS) | v | Hogenkamp (NED) | Women's Singles | |
| Ilhan (TUR) | v | Anderson (SA) | 14 | Men's Singles | |
| Putintseva (KAZ) | v | V Williams (US) | 16 | Women's Singles |
No.3 Court (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Broady (GB) | v | Goffin (BEL) | 16 | Men's Singles | |
| 9 | Cilic (CRO) | v | Berankis (LTU) | Men's Singles | |
| Mattek-Sands (US) | v | Ivanovic (SER) | 7 | Women's Singles |
Court 4 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Monroe (US)Sitak (NZ) | v | Brown (GER)Haider-Maurer (AUT) | Men's Doubles | ||
| Goerges (GER)Witthoeft (GER) | v | Chan (TPE)Van Uytvanck (BEL) | Women's Doubles | ||
| Mannarino (FRA)Pouille (FRA) | v | Kubot (POL)Mirnyi (BLR) | Men's Doubles |
Court 5 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 12 | Doi (JPN)Vogt (LIE) | v | Konta (GB)Sanchez (US) | Women's Doubles | |
| Bacsinszky (SWI)Chuang (TPE) | v | Barthel (GER)Kichenok (UKR) | Women's Doubles | ||
| Knapp (ITA)Vinci (ITA) | v | Chan (TPE)Melichar (US) | Women's Doubles | ||
| Pliskova (CZE)Pliskova (CZE) | v | Niculescu (ROM)Savchuk (UKR) | Women's Doubles |
Court 6 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Lajovic (SER)Troicki (SER) | v | Nestor (CAN)Paes (IND) | 11 | Men's Doubles | |
| Stepanek (CZE)Youzhny (RUS) | v | Bellucci (BRZ)Duran (ARG) | Men's Doubles | ||
| Kulichkova(RUS)Rodina (RUS) | v | Medina Garrigues(SPA)Parra Santonja (SPA) | 16 | Women's Doubles |
Court 7 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 14 | Krajicek (NED)Strycova (CZE) | v | Aoyama (JPN)Voracova (CZE) | Women's Doubles | |
| Daniell (NZ)Demoliner (BRZ) | v | Haase (NED)Paire (FRA) | Men's Doubles | ||
| Keys (US)Robson (GB) | v | Makarova (RUS)Vesnina (RUS) | 2 | Women's Doubles |
Court 8 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Jans-Ignacik(POL)Klepac (SLO) | v | Date-Krumm(JPN)Schiavone (ITA) | Women's Doubles | ||
| Diyas (KAZ) | v | Sasnovich (BLR) | Women's Singles | ||
| Kudla (US) | v | Zverev (GER) | Men's Singles | ||
| Stephens (US) | v | Davis (US) | Women's Singles |
Court 9 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Huey (PHI)Lipsky (US) | v | Cuevas (URU)Marrero (SPA) | 12 | Men's Doubles | |
| Black (ZIM)Raymond (US) | v | Larsson (SWE)Martic (CRO) | Women's Doubles | ||
| Cepelova (SVK)Voegele (SWI) | v | Rae (GB)Smith (GB) | Women's Doubles | ||
| Gajdosova (AUS)Tomljanovic (AUS) | v | Chan (TPE)Zheng (CHN) | 13 | Women's Doubles |
Court 10 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Marray (GB)Nielsen (DEN) | v | Martin (FRA)Raja (IND) | Men's Doubles | ||
| 6 | Muguruza (SPA)Suarez Navarro(SPA) | v | Dulgheru (ROM)Soler-Espinosa(SPA) | Women's Doubles | |
| Butorac (US)Fleming (GB) | v | Cermak (CZE)Oswald (AUT) | Men's Doubles |
Court 11 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 15 | Rodionova(AUS)Rodionova(AUS) | v | Falconi (US)Gavrilova (AUS) | Women's Doubles | |
| 5 | Bolelli (ITA)Fognini (ITA) | v | Garcia-Lopez (SPA)Jaziri (TUN) | Men's Doubles | |
| 8 | Peya (AUT)Soares (BRZ) | v | Carreno Busta (SPA)Gimeno-Traver(SPA) | Men's Doubles |
Court 12 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| U Radwanska (POL) | v | Stosur (AUS) | 22 | Women's Singles | |
| Millman (AUS) | v | Baghdatis (CYP) | Men's Singles | ||
| Duque-Marino (COL) | v | Petkovic (GER) | 14 | Women's Singles | |
| 19 | Errani (ITA) | v | Krunic (SER) | Women's Singles |
Court 14 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Smitkova (CZE)Xu (CHN) | v | Garcia (FRA)Srebotnik (SLO) | 10 | Women's Doubles | |
| Andujar (SPA)Marach (AUT) | v | Klaasen (SA)Ram (US) | 14 | Men's Doubles | |
| Johnson (US)Querrey (US) | v | Bedene (GB)Dzumhur (BIH) | Men's Doubles |
Court 16 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| De Schepper (FRA) | v | Gasquet (FRA) | 21 | Men's Singles | |
| Tsurenko (UKR) | v | Begu (ROM) | 29 | Women's Singles | |
| Verdasco (SPA) | v | Thiem (AUT) | 32 | Men's Singles |
Court 17 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 11 | Pliskova (CZE) | v | Vandeweghe (US) | Women's Singles | |
| Ebden (AUS) | v | Isner (US) | 17 | Men's Singles | |
| 24 | Mayer (ARG) | v | Granollers (SPA) | Men's Singles | |
| Ostapenko (LAT) | v | Mladenovic (FRA) | Women's Singles |
Court 18 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Herbert (FRA) | v | Tomic (AUS) | 27 | Men's Singles | |
| 26 | Kyrgios (AUS) | v | Monaco (ARG) | Men's Singles | |
| 30 | Bencic (SWI) | v | Friedsam (GER) | Women's Singles | |
| Flipkens (BEL) | v | Azarenka (BLR) | 23 | Women's Singles |
Court 19 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Bertens(NED)Riske (US) | v | Kops-Jones (US)Spears (US) | 5 | Women's Doubles | |
| 4 | Rojer (NED)Tecau (ROM) | v | Klizan (SVK)Rosol (CZE) | Men's Doubles | |
| 10 | Herbert(FRA)Mahut (FRA) | v | Almagro (SPA)Menendez-Maceiras(SPA) | Men's Doubles |
To Be Arranged
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Hsieh (TPE) | v | Safarova (CZE) | 6 | Women's Singles | |
| 1 | Hingis (SWI)Mirza (IND) | v | Diyas (KAZ)Zheng (CHN) | Women's Doubles |