Centre Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Pospisil (CAN) | v | Murray (GB) | 3 | Men's Singles | |
1 | Djokovic (SER) | v | Cilic (CRO) | 9 | Men's Singles |
No.1 Court (13:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
12 | Simon (FRA) | v | Federer (SWI) | 2 | Men's Singles |
4 | Wawrinka (SWI) | v | Gasquet (FRA) | 21 | Men's Singles |
No.2 Court (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Leach (US)McEnroe (US) | v | Bates (GB)Wilkinson (GB) | 2 | Seniors' Doubles | |
Black (ZIM)Raymond (US) | v | Makarova (RUS)Vesnina (RUS) | 2 | Women's Doubles | |
3 | Matkowski (POL)Vesnina (RUS) | v | Kubot (POL)Hlavackova (CZE) | 16 | Mixed Doubles |
No.3 Court (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
3 | Mattek-Sands (US)Safarova (CZE) | v | Kops-Jones (US)Spears (US) | 5 | Women's Doubles |
1 | Bryan (US)Mattek-Sands (US) | v | Venus (NZ)Olaru (ROM) | Mixed Doubles |
Court 6 (11:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
1 | Fritz (US) | v | Capalbo (ARG) | Boys' Singles | |
10 | Blumberg (US) | v | Shapovalov (CAN) | Boys' Singles | |
Oliel (ISR)Wu (CHN) | v | Capalbo (ARG)Lopez San Martin (SPA) | 7 | Boys' Doubles | |
Delaney (AUS)Polmans (AUS) | v | Blumberg (US)Paul (US) | 3 | Boys' Doubles | |
Minca (ROM)Pislak (SLO) | v | Arconada (US)Robillard-Millette (CAN) | 2 | Girls' Doubles |
Court 8 (11:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Lopez San Martin(SPA) | v | Mmoh (US) | 4 | Boys' Singles | |
7 | Paul (US) | v | Nikles (SWI) | Boys' Singles | |
Lapko (BLR) | v | Mihalikova(SVK) | 10 | Girls' Singles | |
4 | Opelka (US)Santillan (JPN) | v | Denolly (FRA)Nikles (SWI) | Boys' Doubles |
Court 11 (11:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
11 | Chung (KOR) | v | Durasovic (NOR) | 8 | Boys' Singles |
Niklas-Salminen(FIN) | v | Lee (KOR) | 2 | Boys' Singles | |
Lim (PHI)Wu (TPE) | v | Sandkaulen (GER)Valkusz (HUN) | Boys' Doubles | ||
Fukuda (JPN)Oh (KOR) | v | Durasovic (NOR)Niklas-Salminen(FIN) | Boys' Doubles | ||
Birrell (AUS)Inglis (AUS) | v | Gordon (US)Liu (US) | Girls' Doubles |
Court 12 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Lindstedt (SWE)Medina Garrigues(SPA) | v | Zimonjic (SER)Gajdosova(AUS) | Mixed Doubles | ||
6 | Tecau (ROM)Srebotnik (SLO) | v | Klaasen (SA)Kops-Jones (US) | 10 | Mixed Doubles |
Court 14 (11:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
6 | Barrios Vera(CHI) | v | Ymer (SWE) | 12 | Boys' Singles |
6 | Arconada (US) | v | Blinkova (RUS) | 12 | Girls' Singles |
Gordon (US) | v | Pervushina (RUS) | Girls' Singles | ||
Hannestad (DEN)Ymer (SWE) | v | Blanch (US)Ficovich (ARG) | Boys' Doubles | ||
Muramatsu (JPN)Yadlapalli (IND) | v | Herazo Gonzalez(COL)Nur Haliza (INA) | Girls' Doubles |
Court 16 (11:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Kuzmova (SVK) | v | Dolehide (US) | Girls' Singles | ||
11 | Stollar (HUN) | v | Zhuk (RUS) | Girls' Singles | |
5 | Kecmanovic (SER)Ruud (NOR) | v | Oakley (GB)Storrie (GB) | Boys' Doubles | |
6 | Teichmann (SWI)Xu (CHN) | v | Pospelova (RUS)Zhuk (RUS) | Girls' Doubles | |
Lapko (BLR)Mihalikova (SVK) | v | Andrianjafitrimo (FRA)Mendez (AUS) | Girls' Doubles |
Court 17 (11:00 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Opelka (US) | v | Watanuki (JPN) | Boys' Singles | ||
Liu (US) | v | Black (US) | Girls' Singles | ||
1 | Fritz (US)Mmoh (US) | v | Hurkacz (POL)Molcan (SVK) | Boys' Doubles | |
Day (US)Kilnarova (CZE) | v | Kalinskaya (RUS)Levashova (RUS) | 4 | Girls' Doubles | |
Chow (BRZ)Yuan (CHN) | v | Blinkova (RUS)Pervushina (RUS) | 7 | Girls' Doubles |
Court 18 (11:30 UK start)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Brogan (GB) | v | Potapova (RUS) | Girls' Singles | ||
9 | Kenin (US) | v | Swan (GB) | 5 | Girls' Singles |
Brogan (GB)Christie (GB) | v | Kuzmova (SVK)Torelli (ITA) | Girls' Doubles | ||
Lumsden (GB)Neel (US) | v | Estable (ARG)Zheng (CHN) | 5 | Girls' Doubles |
To Be Arranged
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
1 | Hingis (SWI)Mirza (IND) | v | Dellacqua (AUS)Shvedova (KAZ) | 9 | Women's Doubles |
7 | Hsieh (TPE)Pennetta (ITA) | v | Babos (HUN)Mladenovic (FRA) | 4 | Women's Doubles |