Centre Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 20 | Muguruza (SPA) | v | Radwanska (POL) | 13 | Women's Singles |
| 1 | Williams (US) | v | Sharapova (RUS) | 4 | Women's Singles |
| 13 | Murray (GB)Peers (AUS) | v | Erlich (ISR)Petzschner (GER) | Men's Doubles |
No.1 Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 1 | Bryan (US)Mattek-Sands (US) | v | Nestor (CAN)Mladenovic (FRA) | 8 | Mixed Doubles |
| 3 | Matkowski (POL)Vesnina (RUS) | v | Paes (IND)Hingis (SWI) | 7 | Mixed Doubles |
No.2 Court (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 9 | Bopanna (IND)Mergea (ROM) | v | Rojer (NED)Tecau (ROM) | 4 | Men's Doubles |
| 5 | Peya (AUT)Babos (HUN) | v | Soares (BRZ)Mirza (IND) | 2 | Mixed Doubles |
| 6 | Tecau (ROM)Srebotnik (SLO) | v | Lindstedt (SWE)Medina Garrigues (SPA) | Mixed Doubles |
No.3 Court (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 1 | Fritz (US) | v | Chung (KOR) | 11 | Boys' Singles |
| Kuzmova (SVK) | v | Swan (GB) | 5 | Girls' Singles | |
| Castle (GB)Tarango (US) | v | Woodbridge (AUS)Woodforde (AUS) | Seniors' Doubles |
Court 6 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 8 | Ly (VIE)Nagal (IND) | v | Gray (GB)Moore (GB) | Boys' Doubles | |
| 3 | Galfi (HUN)Stollar (HUN) | v | Bejenaru (ROM)Udvardy (HUN) | Girls' Doubles | |
| 5 | Kecmanovic (SER)Ruud (NOR) | v | Hannestad (DEN)Ymer (SWE) | Boys' Doubles | |
| Borges (POR)Dembek (POL) | v | Blumberg (US)Paul (US) | 3 | Boys' Doubles |
Court 8 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Blancaneaux (FRA)Dougaz (TUN) | v | Cunha Silva (POR)Tabilo (CAN) | Boys' Doubles | ||
| 8 | Di Lorenzo (US)Stefani (BRZ) | v | Aiava (AUS)Tjandramulia (AUS) | Girls' Doubles | |
| 4 | Opelka (US)Santillan (JPN) | v | Bass (GB)Canter (GB) | Boys' Doubles |
Court 12 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 7 | Paul (US) | v | Niklas-Salminen(FIN) | Boys' Singles | |
| Opelka (US) | v | Blumberg (US) | 10 | Boys' Singles | |
| Durasovic (NOR)Niklas-Salminen(FIN) | v | Oliel (ISR)Wu (CHN) | Boys' Doubles |
Court 16 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 1 | Kolodziejova (CZE)Vondrousova (CZE) | v | Andreescu (CAN)Sebov (CAN) | Girls' Doubles | |
| Lapko (BLR) | v | Gordon (US) | Girls' Singles | ||
| 1 | Fritz (US)Mmoh (US) | v | Sandkaulen (GER)Valkusz (HUN) | Boys' Doubles | |
| Gordon (US)Liu (US) | v | Lumsden (GB)Neel (US) | Girls' Doubles |
Court 17 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Mosciatti (ITA)Osmakcic (SWI) | v | Takahashi (JPN)Yamasaki (JPN) | Boys' Doubles | ||
| Potapova (RUS) | v | Zhuk (RUS) | Girls' Singles | ||
| Herazo Gonzalez(COL)Nur Haliza (INA) | v | Blinkova (RUS)Pervushina(RUS) | 7 | Girls' Doubles | |
| Lapko (BLR)Mihalikova (SVK) | v | Day (US)Kilnarova (CZE) | Girls' Doubles |
Court 18 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 12 | Ymer (SWE) | v | Lopez San Martin (SPA) | Boys' Singles | |
| 12 | Blinkova (RUS) | v | Black (US) | Girls' Singles | |
| Brogan (GB)Christie (GB) | v | Arconada (US)Robillard-Millette (CAN) | 2 | Girls' Doubles | |
| 6 | Teichmann (SWI)Xu (CHN) | v | Bains (AUS)Black (US) | Girls' Doubles |
To Be Arranged
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Forget (FRA)Pioline (FRA) | v | Leach (US)McEnroe (US) | Seniors' Doubles |