Order of play
All England Championships | Wimbledon, England
Thursday, 2 July 2015
Centre Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| McHale (US) | v | Lisicki (GER) | 18 | Women's Singles | |
| Querrey (US) | v | Federer (SWI) | 2 | Men's Singles | |
| Brown (GER) | v | Nadal (SPA) | 10 | Men's Singles |
No.1 Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Haase (NED) | v | Murray (GB) | 3 | Men's Singles | |
| Nara (JPN) | v | Kvitova (CZE) | 2 | Women's Singles | |
| 13 | Tsonga (FRA) | v | Ramos-Vinolas (SPA) | Men's Singles |
No.2 Court (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Ward (GB) | v | Vesely (CZE) | Men's Singles | ||
| 13 | A Radwanska(POL) | v | Tomljanovic(AUS) | Women's Singles | |
| 6 | Berdych (CZE) | v | Mahut (FRA) | Men's Singles |
No.3 Court (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 8 | Makarova (RUS) | v | Rybarikova (SVK) | Women's Singles | |
| Kavcic (SLO) | v | Simon (FRA) | 12 | Men's Singles | |
| 18 | Monfils (FRA) | v | Mannarino (FRA) | Men's Singles |
Court 5 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Dushevina (RUS)Martinez Sanchez(SPA) | v | Koukalova(CZE)Pironkova(BUL) | Women's Doubles | ||
| Betov (BLR)Bury (BLR) | v | Corrie (GB)Edmund (GB) | Men's Doubles | ||
| Lindstedt (SWE)Melzer (AUT) | v | Bhupathi (IND)Tipsarevic(SER) | Men's Doubles |
Court 6 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Muller (LUX)Qureshi (PKN) | v | Becker (GER)Maytin (VEN) | Men's Doubles | ||
| Liang (CHN)Olaru (ROM) | v | Bencic (SWI)Siniakova (CZE) | Women's Doubles | ||
| Linette (POL)Minella (LUX) | v | Babos (HUN)Mladenovic (FRA) | 4 | Women's Doubles | |
| Garcia-Lopez(SPA)Jaziri (TUN) | v | Daniell (NZ)Demoliner (BRZ) | Men's Doubles |
Court 7 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 20 | Muguruza (SPA) | v | Lucic-Baroni (CRO) | Women's Singles | |
| 25 | Seppi (ITA) | v | Coric (CRO) | Men's Singles | |
| 26 | Kuznetsova (RUS) | v | Pliskova (CZE) | Women's Singles | |
| Ebden (AUS)Ward (GB) | v | Gabashvili (RUS)Lu (TPE) | Men's Doubles |
Court 8 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Paire (FRA) | v | Bautista Agut (SPA) | 20 | Men's Singles | |
| 21 | Keys (US) | v | Kulichkova (RUS) | Women's Singles | |
| Rosol (CZE) | v | Andujar (SPA) | Men's Singles |
Court 9 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Jovanovski (SER)Kichenok (UKR) | v | Erakovic (NZ)Watson (GB) | Women's Doubles | ||
| Mayer (ARG)Schwartzman (ARG) | v | Dodig (CRO)Melo (BRZ) | 2 | Men's Doubles | |
| 7 | Hsieh (TPE)Pennetta (ITA) | v | Bogdan (ROM)Halep (ROM) | Women's Doubles | |
| Erlich (ISR)Petzschner (GER) | v | Huey (PHI)Lipsky (US) | Men's Doubles |
Court 10 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Albot (MDA)Kukushkin (KAZ) | v | Fyrstenberg (POL)Gonzalez (MEX) | Men's Doubles | ||
| 16 | Cabal (COL)Farah (COL) | v | Guccione (AUS)Sa (BRZ) | Men's Doubles | |
| Cornet (FRA)Krunic (SER) | v | Hlavackova (CZE)Hradecka (CZE) | 8 | Women's Doubles |
Court 11 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Govortsova (BLR) | v | Cornet (FRA) | 25 | Women's Singles | |
| Maria (GER) | v | Duan (CHN) | Women's Singles | ||
| Niculescu (ROM) | v | Cepelova (SVK) | Women's Singles | ||
| Groenefeld (GER)Vandeweghe (US) | v | Brengle (US)Maria (GER) | Women's Doubles |
Court 12 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 5 | Wozniacki (DEN) | v | Allertova (CZE) | Women's Singles | |
| Pospisil (CAN) | v | Fognini (ITA) | 30 | Men's Singles | |
| 22 | Troicki (SER) | v | Bedene (GB) | Men's Singles |
Court 14 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Hewitt (AUS)Kokkinakis (AUS) | v | Draganja (CRO)Kontinen (FIN) | 15 | Men's Doubles | |
| 13 | Murray (GB)Peers (AUS) | v | Bambridge (GB)Broady (GB) | Men's Doubles | |
| Lepchenko (US)McHale (US) | v | Arruabarrena (SPA)Begu (ROM) | Women's Doubles |
Court 16 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Arruabarrena (SPA) | v | Giorgi (ITA) | 31 | Women's Singles | |
| 15 | Lopez (SPA) | v | Basilashvili (GEO) | Men's Singles | |
| Skupski (GB)Skupski (GB) | v | Matkowski (POL)Zimonjic (SER) | 7 | Men's Doubles |
Court 17 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Groth (AUS) | v | Duckworth (AUS) | Men's Singles | ||
| Dellacqua (AUS) | v | Svitolina (UKR) | 17 | Women's Singles | |
| 1 | Bryan (US)Bryan (US) | v | Kretschmer (GER)Satschko (GER) | Men's Doubles |
Court 18 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Pavlyuchenkova(RUS) | v | Kerber (GER) | 10 | Women's Singles | |
| 15 | Bacsinszky (SWI) | v | Soler-Espinosa(SPA) | Women's Singles | |
| 28 | Jankovic (SER) | v | Rodina (RUS) | Women's Singles | |
| Dolgopolov (UKR) | v | Karlovic (CRO) | 23 | Men's Singles |
Court 19 (11:30 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Inglot (GB)Roger-Vasselin(FRA) | v | Junaid (AUS)Shamasdin (CAN) | Men's Doubles | ||
| Giraldo (COL)Sousa (POR) | v | Pavic (CRO)Venus (NZ) | Men's Doubles | ||
| Petkovic (GER)Rybarikova (SVK) | v | Kudryavtseva (RUS)Pavlyuchenkova(RUS) | 11 | Women's Doubles |
To Be Arranged
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Konta (GB)Sanchez (US) | v | Chan (TPE)Van Uytvanck (BEL) | Women's Doubles | ||
| 15 | Rodionova (AUS)Rodionova (AUS) | v | Barthel (GER)Kichenok (UKR) | Women's Doubles | |
| Jurak (CRO)Konjuh (CRO) | v | Kops-Jones (US)Spears (US) | 5 | Women's Doubles | |
| Davis (US)Nara (JPN) | v | Wang (CHN)Zhang (CHN) | Women's Doubles |