Friday, 3 July 2015
To Be Arranged 2
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 1 | Hingis (SWI)Mirza (IND) | v | Date-Krumm (JPN)Schiavone (ITA) | Women's Doubles |
To Be Arranged 3
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Skupski (GB)Raymond (US) | v | Dodig (CRO)Tomljanovic (AUS) | Mixed Doubles |
Centre Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 11 | Dimitrov (BUL) | v | Gasquet (FRA) | 21 | Men's Singles |
| 1 | Djokovic (SER) | v | Tomic (AUS) | 27 | Men's Singles |
| 1 | S Williams (US) | v | Watson (GB) | Women's Singles |
No.1 Court (13:00 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 4 | Wawrinka (SWI) | v | Verdasco (SPA) | Men's Singles | |
| 4 | Sharapova (RUS) | v | Begu (ROM) | 29 | Women's Singles |
| 9 | Cilic (CRO) | v | Isner (US) | 17 | Men's Singles |
No.2 Court (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 26 | Kyrgios (AUS) | v | Raonic (CAN) | 7 | Men's Singles |
| Stephens (US) | v | Safarova (CZE) | 6 | Women's Singles | |
| Krunic (SER) | v | V Williams (US) | 16 | Women's Singles |
No.3 Court (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Baghdatis (CYP) | v | Goffin (BEL) | 16 | Men's Singles | |
| Vandeweghe (US) | v | Stosur (AUS) | 22 | Women's Singles | |
| Mladenovic (FRA) | v | Azarenka (BLR) | 23 | Women's Singles | |
| 1 | Bryan (US)Bryan (US) | v | Johnson (US)Querrey (US) | Men's Doubles |
Court 12 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 6 | Muguruza (SPA)Suarez Navarro(SPA) | v | Black (ZIM)Raymond (US) | Women's Doubles | |
| 24 | Mayer (ARG) | v | Anderson (SA) | 14 | Men's Singles |
| Diyas (KAZ) | v | Petkovic (GER) | 14 | Women's Singles |
Court 18 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 7 | Hsieh (TPE)Pennetta (ITA) | v | Gasparyan (RUS)Panova (RUS) | Women's Doubles | |
| 30 | Bencic (SWI) | v | Mattek-Sands (US) | Women's Singles | |
| Kudla (US) | v | Giraldo (COL) | Men's Singles | ||
| Oswald (AUT)Bencic (SWI) | v | Inglot (GB)Svitolina (UKR) | Mixed Doubles |
Court 6 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 4 | Rojer (NED)Tecau (ROM) | v | Begemann (GER)Knowle (AUT) | Men's Doubles | |
| Shamasdin (CAN)Dabrowski (CAN) | v | Roger-Vasselin (FRA)Cornet (FRA) | Mixed Doubles | ||
| Zimonjic (SER)Gajdosova (AUS) | v | Guccione (AUS)Klepac (SLO) | Mixed Doubles | ||
| Draganja (CRO)Konjuh (CRO) | v | Fleming (GB)Rae (GB) | Mixed Doubles |
Court 7 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Pavic (CRO)Venus (NZ) | v | Klaasen (SA)Ram (US) | 14 | Men's Doubles | |
| Bhupathi (IND)Kudryavtseva (RUS) | v | Monroe (US)Brengle (US) | Mixed Doubles | ||
| Venus (NZ)Olaru (ROM) | v | Sa (BRZ)Arruabarrena (SPA) | Mixed Doubles | ||
| Ram (US)Rodionova (AUS) | v | Begemann (GER)Husarova (SVK) | Mixed Doubles |
Court 8 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 9 | Bopanna (IND)Mergea (ROM) | v | Bellucci (BRZ)Duran (ARG) | Men's Doubles | |
| 8 | Peya (AUT)Soares (BRZ) | v | Betov (BLR)Bury (BLR) | Men's Doubles | |
| Davis (US)Nara (JPN) | v | Makarova (RUS)Vesnina (RUS) | 2 | Women's Doubles |
Court 11 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 14 | Krajicek (NED)Strycova(CZE) | v | Dushevina (RUS)Martinez Sanchez(SPA) | Women's Doubles | |
| Kubot (POL)Mirnyi (BLR) | v | Granollers (SPA)Lopez (SPA) | 6 | Men's Doubles | |
| Melzer (AUT)Strycova(CZE) | v | Kyrgios (AUS)Keys (US) | Mixed Doubles |
Court 16 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Fyrstenberg (POL)Gonzalez (MEX) | v | Dodig (CRO)Melo (BRZ) | 2 | Men's Doubles | |
| Stakhovsky(UKR)Rosolska (POL) | v | Lindstedt (SWE)Medina Garrigues(SPA) | Mixed Doubles | ||
| Hewitt (AUS)Dellacqua (AUS) | v | Gonzalez (MEX)Spears (US) | Mixed Doubles | ||
| Fyrstenberg (POL)Jans-Ignacik(POL) | v | Lipsky (US)Chan (TPE) | Mixed Doubles |
Court 17 (12:15 UK start)
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| Butorac (US)Fleming (GB) | v | Pospisil (CAN)Sock (US) | 3 | Men's Doubles | |
| Sitak (NZ)Rodionova(AUS) | v | Marray (GB)Smith (GB) | Mixed Doubles | ||
| Qureshi (PKN)Dushevina(RUS) | v | Skupski (GB)Konta (GB) | Mixed Doubles | ||
| Butorac (US)Marosi (HUN) | v | Bopanna (IND)Martinez Sanchez(SPA) | Mixed Doubles |
To Be Arranged
| Seed | Player | Player | Seed | Competition | |
|---|---|---|---|---|---|
| 1 | Hingis (SWI)Mirza (IND) | v | Date-Krumm (JPN)Schiavone (ITA) | Women's Doubles | |
| Skupski (GB)Raymond (US) | v | Dodig (CRO)Tomljanovic (AUS) | Mixed Doubles |